Product Attribute | Attribute Value |
---|---|
Current Rating | 22.5 A |
Depth, Overall | 6.693" (170mm) |
Dimensions, Overall | 6.693 x 9.134 x 7.087" (170 x 232 x 180mm) |
Driver Type | Variable Speed |
For Use With | 3-Phase Motors |
Frequency | 0.5 to 200 Hz |
Frequency, Output | 0.5 to 200 Hz |
Function | Adjustable Speed Control |
Horsepower Rating | 15 HP |
Length, Overall | 9.134" (232mm) |
Motor Power Rating | 11 kW |
Mounting Type | Panel Mount |
Phase | Three-Phase |
Power Rating | 11 kW |
Primary Type | AC Drive |
Series | |
Special Features | Pump/Fan Functions |
Standards | C-Tick, CE, CSA, EN 55011, EN 61800-3, EN 61800-5-1, EN⁄IEC 60529, EN⁄IEC 61800-5-1, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61800-3, IEC 61800-5-1, NOM 117, UL |
Supply Voltage | 480 VAC |
Temperature, Ambient | -10 to 40 °C |
Type | Variable Frequency |
UPC Code | 785901945048 |
Web Features | Pump/Fan Functions |
Width, Overall | 7.087" (180mm) |
Overview
Schneider Electric Altivar 212 Series — Dedicated HVAC Drives for 0.75 to 75 kW Motors:
The Altivar 212 is a variable speed drive for 3-phase asynchronous motors from 0.75 kW to 75 kW. It is specifically intended for the most commonly encountered fluid management applications in tertiary sector buildings (HVAC): heating, ventilation, air conditioning and pumping. Due to its eco-energy based design, energy savings of up to 70% can be achieved compared to a traditional control system.
Features:
– 200…240V 3-phase, from 0.75 kW to 30 kW, IP 21
– 380…480V 3-phase, from 0.75 kW to 75 kW, IP 21
– 380…480V 3-phase, from 0.75 kW to 75 kW, UL Type 12/IP 55
Applications: